Strapless Ruffle Cupcake Dress
Bring a playful touch to occasion dressing with this strapless ruffle cupcake dress. Style it with simple accessories to keep the focus on the ruffle design.
Details
- Tube-style strapless dress with ruffle detailing.
- Fabric composition, garment length and lining details are not supplied.
Sizing information
The supplier lists sizes XS–8XL, but this listing does not currently offer a size selector. Confirm your required size before ordering. The chart below gives approximate body measurements, not garment measurements. UK and US references are the supplier's own and are not verified standard conversions.
| Supplier size | UK reference | US reference | Bust (cm / in) | Waist (cm / in) | Hips (cm / in) | Supplier height reference (cm) |
|---|---|---|---|---|---|---|
| XS | 4 | 0 | 85 / 33.5 | 66 / 26 | 91 / 36 | 160 |
| S | 6 | 2 | 90 / 35.5 | 71 / 28 | 97 / 38 | 165 |
| M | 8 | 4 | 95 / 37.5 | 76 / 30 | 102 / 40 | 165–167 |
| L | 10 | 6 | 103 / 40.5 | 84 / 33 | 109 / 43 | 168–170 |
| XL | 12 | 8 | 110 / 43.5 | 91 / 36 | 117 / 46 | 168–170 |
| 2XL | 14 | 10 | 116 / 45.5 | 97 / 38 | 123 / 48.5 | 168–170 |
| 3XL | 16 | 12 | 122 / 48 | 104 / 40.9 | 128 / 50.4 | 168–170 |
| 4XL | 18 | 14 | 128 / 50 1/3 | 109 / 43 | 135 / 53 | 168–170 |
| 5XL | 20 | 16 | 134 / 52 2/3 | 115 / 45 1/3 | 141 / 55.6 | 168–170 |
| 6XL | 22 | 18 | 142 / 55.9 | 124 / 48.8 | 150 / 59 | 173* |
| 7XL | 24 | 18* | 150 / 56* | 128 / 50.4 | 158 / 62 | 168–175 |
| 8XL | 26 | 22 | 158 / 62 | 132 / 52 | 166 / 65.3 | 168–175 |
*Supplier data requiring confirmation: the 7XL bust values of 150 cm and 56 inches are not equivalent; both 6XL and 7XL are labelled US 18. The original 6XL height reference pairs 173 cm with 5 ft 7 in, which is also inconsistent. No replacement values have been estimated. Confirm the chart and size availability before ordering.
Care
Hand wash and hang to dry, following the garment's care label.